Leading Manufacturers, Wholesaler and Trader of Activated Bleaching Earth Powder, Anti Moisture Powder, Bentonite Powder, Calcium Powder, Crystal Powder, Dicalcium Phosphate Powder, Dolomite Powder, Hydrated Lime Powder, Industrial Calcite Powder, Industrial Talc Powder, Limestone Powder, Precipitated Silica Powder, Quick Lime Lumps, Quick Lime Powder, Soapstone Powder, White Calcite Powder, White China Clay Powder, White Clay Powder, White Feldspar Powder, White Gypsum Powder, White Marble Powder and White Silicon Powder from Indore.
Business Type | Manufacturer, Supplier |
Application | Industrial Grade |
Form | Powder |
Packaging Type | Plastic Bags |
Storage | Room Temperature |
Delivery Time | 2-3 Days |
Business Type | Manufacturer, Supplier |
Packaging Type | HDPE Bag |
Business Type | Manufacturer, Supplier |
Packaging Type | PP Bag |
Usage/Application | Refinery |
Form | Powder |
Purity | 94.6% |
Formula | Al2H2O6Si |
Business Type | Manufacturer, Supplier |
Color | White |
Purity | 99% |
Form | Powder |
Packaging Type | PP Bags |
Application | Industrial |
Business Type | Manufacturer, Supplier |
Purity | 99% |
Packaging Type | PP Bags |
Application | Industrial Grade |
State | Powder |
Storage | Room Temperature |
Delivery Time | 2-3 Days |
Business Type | Manufacturer, Supplier |
Application | Industrial |
Packaging Type | Bags |
Purity | 93.6% |
Formula | CaHPO4 |
Color | White |
Form | Powder |
Business Type | Manufacturer, Supplier |
Application | Industrial |
Color | White |
Form | Powder |
Packaging Type | PP Bags |
Purity | 96.2% |
Business Type | Manufacturer, Supplier |
Application | Industrial |
Color | White |
Form | Powder |
Purity | 90% |
Type | Hydrated |
Packaging Type | Bag |
Business Type | Manufacturer, Supplier |
Color | White |
Form | Powder |
Purity | 98.3% |
Packaging Type | Bag |
Application | Industrial |
Business Type | Manufacturer, Supplier |
Purity | 99% |
Form | Powder |
Packaging Size | 25-50Kg |
Application | Pharma |
Grade | Industrial Grade |
Storage | Room Temperature |
Business Type | Manufacturer, Supplier |
Shelf Life | 1 Year |
Color | White |
Brightness | Pp Bags |
Application | Industrial Grade |
State | Powder |
Storage | Room Temperature |
Business Type | Manufacturer, Supplier |
Application | Industrial |
Grade | Food Grade |
State | Powder |
Storage | Room Temperature |
Delivery Time | 2-3 Days |
Business Type | Manufacturer, Supplier |
Color | Light White |
Application | Industrial |
Grade | Industrial Grade |
State | Solid |
Storage | Room Temperature |
Business Type | Manufacturer, Supplier |
Application | Industrial |
Shelf Life | 12months |
Color | White |
Grade | Industrial Grade |
State | Solid |
Storage | Room Temperature |
Business Type | Manufacturer, Supplier |
Application | Industrial |
State | Powder |
Storage | Room Temperature |
Grade | Industrial Grade |
Shelf Life | 1 Year |
Business Type | Manufacturer, Supplier |
Color | White |
Form | Powder |
Packaging Type | Bag |
Usage/Application | Industrial |
Business Type | Manufacturer, Supplier |
Shelf Life | 1 Year |
Color | White |
Form | Powder |
Packaging Type | PP Bags |
Purity | 98.6% |
Business Type | Manufacturer, Supplier |
Shelf Life | 1 Year |
Color | White |
Form | Powder |
Packaging Type | PP Bags |
Application | Industrial |
Purity | 96.1% |
Business Type | Manufacturer, Supplier |
Color | White |
Purity | 95.5% |
Form | Powder |
Packaging Type | Plastic Bags |
Usage/Application | Industrial |
Business Type | Manufacturer, Supplier |
Packaging Type | Bag |
Color | White |
Purity | 93.9% |
Form | Powder |
Application | Agriculture |
Business Type | Manufacturer, Supplier |
Color | White |
Form | Powder |
Packaging Type | PP Bags |
Purity | 95.3 % |
Application | Industrial |
Business Type | Manufacturer, Supplier |
Color | White |
Form | Powder |
Packaging Type | PP Bags |
Purity | 96.3% |
Grade | Agriculture Grade |
Application | Agriculture |
Hi! Simply click below and type your query.
Our experts will reply you very soon.